Courtesy Of Michael Speers Of MaxWell Challenge Realty
About # 703 10134 100 Street Nw
Historic and elegant McLeod Building! Be in the heart of downtown, steps to Edmonton's best pubs, restaurants, City Centre mall, Rogers Place & the river. 7th floor CORNER unit with SE exposure provides lots of windows & great views of Downtown & the river valley. Great layout with gorgeous open concept kitchen - white cabinets & appliances, new grey laminate countertops & good storage. Beautiful bathroom with full sized tub, pedestal sink, white subway tiles and black & white octagonal dot mosaic ceramic floor tiles. Nice in-suite laundry area too with a combo washing machine! Good sized living area with big bright windows. Sleeping quarters are tucked away into a naturally divided space completing the unit. $455.96 monthly condo fees include heat & water. Embrace the early 1900s character this building provides oak, brass, marble, soaring ceilings, mysteries in the vault & enjoy the downtown high life!
Features of # 703 10134 100 Street Nw
MLS® # | E4302825 |
---|---|
Price | $159,000 |
Bedrooms | 1 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 565 |
Acres | 0.00 |
Year Built | 1905 |
Type | Condo / Townhouse |
Sub-Type | Apartment High Rise |
Style | Single Level Apartment |
Community Information
Address | # 703 10134 100 Street Nw |
---|---|
Area | Edmonton |
Subdivision | Downtown_EDMO |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T5J 0N8 |
Amenities
Features | Ceiling 10 ft., Laundry-In-Suite, No Smoking Home |
---|---|
Parking | On Street |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Concrete |
---|---|
Interior Features | Dishwasher-Built-In, Euro Washer/Dryer Combo, Refrigerator, Stove-Electric, Window Coverings |
Heating | Hot Water |
Fireplace | No |
# of Stories | 1 |
Has Basement | No |
Basement | None, No Basement |
Exterior
Exterior | Brick |
---|---|
Exterior Features | Shopping Nearby, View Downtown |
Roof | Tar & Gravel |
Construction | Concrete |
Foundation | Concrete |
Additional Information
Date Listed | July 4th, 2022 |
---|---|
Foreclosure | No |
RE / Bank Owned | No |
Condo Fee | $456 |
Listing Details
Office | Courtesy Of Michael Speers Of MaxWell Challenge Realty |
---|