Courtesy Of Wally Karout Of Royal Lepage Arteam Realty
About 18011 71 Street Nw
BUILDER PRICE GUARANTEE!!! Welcome to the "Carson" built by the award-winning builder Pacesetter homes and is located in the heart of Crystalina Nera. Once you enter the home you are greeted by luxury vinyl plank flooring throughout the great room, kitchen, and the breakfast nook. Your large kitchen features tile back splash, an island a flush eating bar, quartz counter tops and an undermount sink. Just off of the nook tucked away by the rear entry is a 2 piece powder room. Upstairs is the master's retreat with a large walk in closet and a 5-piece en-suite. The second level also include 2 additional bedrooms with a conveniently placed main 4-piece bathroom. Close to all amenities and easy access to the Anthony Henday and Yellow head trail. *** Home is under construction and photos are from previous show home colors and finishing's may vary ***
Features of 18011 71 Street Nw
MLS® # | E4321332 |
---|---|
Price | $467,997 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,650 |
Acres | 0.00 |
Year Built | 2022 |
Type | Single Family |
Sub-Type | Residential Detached Single Family |
Style | 2 Storey |
Community Information
Address | 18011 71 Street Nw |
---|---|
Area | Edmonton |
Subdivision | Crystallina Nera East |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T5Z 0V4 |
Amenities
Features | See Remarks |
---|---|
Parking | Parking Pad Cement or Paved |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Ceramic Tile, Vinyl Plank |
---|---|
Interior Features | See Remarks |
Heating | Forced Air-1 |
Fireplace | No |
# of Stories | 2 |
Has Basement | Yes |
Basement | Full, Unfinished |
Exterior
Exterior | Stone, Vinyl |
---|---|
Exterior Features | Park/Reserve, Playground Nearby, Public Swimming Pool, Public Transportation, Schools, Shopping Nearby, See Remarks |
Construction | Wood Frame |
Foundation | Concrete |
Additional Information
Date Listed | November 29th, 2022 |
---|---|
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Wally Karout Of Royal Lepage Arteam Realty |
---|